Sony Xperia ZL C6503 is a new Android smart phone by Sony. It was announced in CES 2013. It will be available in market in Europe and Russia in March or April of 2013. In India it will be launch in April. Its price is expected in India around 30,000. It was launched with Android 4.1 Jelly Bean OS and is powered by 1.5 GHz processor with 2 GB RAM. It has 16 GB internal memory which can be expendable up to 64 GB. It has 13 MP camera with LED flash. Its Android version will receive an update to Android 4.2 soon after launch. This phone will be available in two colors i.e. Black and White. The full specification of Sony Xperia ZL C6503 are tabulated below:
GENERAL FEATURES |
|
| Phone | Sony Xperia ZL C6503 |
| Operating System | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Java | Yes, via Java MIDP emulator |
| Processor | Quad-core 1.5 GHz |
| Chipset | Qualcomm MDM9215M / APQ8064 |
| GPU | Adreno 320 |
| SIM | Micro-SIM |
| 2G Network Operating Frequency | GSM 850 / 900 / 1800 / 1900 – C6502, C6503, C6506 |
| 3G Network Operating Frequency | HSDPA 850 / 900 / 1700 / 1900 / 2100 – C6502, C6506, HSDPA 850 / 900 / 2100 – C6503 |
| 4G Network Operating Frequency | LTE 700 / 850 / 1700 / 1900 / 2100 – C6506, LTE 800 / 850 / 900 / 1800 / 2100 / 2600 – C6503 |
MEMORY AND STORAGE |
|
| Internal | 16 GB |
| Expandable Memory | microSD, up to 64 GB |
| RAM | 2 GB RAM |
DISPLAY |
|
| Screen Type | TFT capacitive touchscreen, |
| Screen Size | 5.0 inches |
| Resolution | 1280 x 720 Pixels |
| Color | 16 M |
| Other Display Features | Shatter proof and scratch-resistant glass, Multi touch up to 10 fingers, Timescape UI, Sony Mobile BRAVIA Engine 2 |
INTERNET & CONNECTIVITY |
|
| Internet Features | |
| Preinstalled Browser | Android, HTML5 |
| GPRS | Up to 70.4 kbps |
| EDGE | Up to 236.8 kbps |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Wifi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB Connectivity | Yes, microUSB v2.0 (MHL) |
| GPS Support | Yes, with A-GPS support and GLONASS |
| Bluetooth | Yes, v4, Supported Profiles with A2DP |
| Audio Jack | 3.5 mm |
CAMERA |
|
| Primary Camera | 13 MP, 4128×3096 pixels, autofocus |
| Secondary Camera | Yes, 2 Megapixel, 1080p@30fps |
| Flash | LED Flash |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer |
| Other Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
MULTIMEDIA |
|
| Music Player | Yes, Supports FLAC, MP3, WAV, eAAC+ |
| Video Player | Yes, Supports H.263, H.264, MP4, WMV,HD Video Playback |
| FM | Yes |
| Ringtone | Vibration; MP3, WAV ringtones |
BATTERY |
|
| Battery Type | Non-removable 2370 mAh Li-Ion battery |
| Talk Time | Up to 10 h (2G) / Up to 13 h (3G) |
| Stand By Time | Up to 500 h (2G) / Up to 500 h (3G) |
DIMENSIONS |
|
| Size | 131.6 x 69.3 x 9.8 mm (5.18 x 2.73 x 0.39 in) |
| Weight | 151 g (5.33 oz) |
OTHER FEATURES |
|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Call Features | Conference Call, Speed Dialing, Hands Free,Loudspeaker, Call Divert |
| Sensors | Accelerometer, Proximity Sensor |
| Business Features | Document Viewer & Push Mail |
| Important Apps | Google, Gmail, YouTube, Google Talk,Picasa, Instant Messaging |
For more detail on Sony Xperia ZL C6503 Stay in touch with us.


Sony smartphones are powerful and stylish but a bit overpriced. Look at Google Nexus – they provide solid features and make tech affordable.
You are absolutely right Dmitrio Sony is bit overpriced as compared to Google phones. Google nexus is pretty good and affordable.
[...] Sony Xperia ZL C6503 Full Specification & Price [...]